<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distributed Open Notebook Science using Git and Tiddlywiki</title>
	<atom:link href="http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/</link>
	<description>Share your science</description>
	<lastBuildDate>Wed, 12 May 2010 23:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Recent Links Tagged With "tiddlywiki" - JabberTags</title>
		<link>http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/#comment-123</link>
		<dc:creator>Recent Links Tagged With "tiddlywiki" - JabberTags</dc:creator>
		<pubDate>Sun, 26 Oct 2008 04:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/?p=125#comment-123</guid>
		<description>[...] public links &gt;&gt; tiddlywiki   Distributed Open Notebook Science using Git and Tiddlywiki Saved by mohammadi on Fri 24-10-2008   Offline is back Online Saved by dbspl on Fri 24-10-2008   19 [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; tiddlywiki   Distributed Open Notebook Science using Git and Tiddlywiki Saved by mohammadi on Fri 24-10-2008   Offline is back Online Saved by dbspl on Fri 24-10-2008   19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Flanagan</title>
		<link>http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/#comment-96</link>
		<dc:creator>Bill Flanagan</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/?p=125#comment-96</guid>
		<description>Interesting. 

Are you using Wikispaces in your lab?</description>
		<content:encoded><![CDATA[<p>Interesting. </p>
<p>Are you using Wikispaces in your lab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/#comment-95</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/?p=125#comment-95</guid>
		<description>It was very encouraging to hear about more interest in ONS at the conference.  It will be interesting to see reports on what works and what doesn&#039;t in different contexts.  

In my lab different people may want to modify the common lab notebook close to the same time so locking a version for editing would not work.  But Wikispaces does allow a space export as HTML that one could use to access the data if one is cut off from the internet.</description>
		<content:encoded><![CDATA[<p>It was very encouraging to hear about more interest in ONS at the conference.  It will be interesting to see reports on what works and what doesn&#8217;t in different contexts.  </p>
<p>In my lab different people may want to modify the common lab notebook close to the same time so locking a version for editing would not work.  But Wikispaces does allow a space export as HTML that one could use to access the data if one is cut off from the internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

