<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for OpenWetWare Community</title>
	<atom:link href="http://blog.openwetware.org/community/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openwetware.org/community</link>
	<description>Share your science</description>
	<pubDate>Thu, 21 Aug 2008 17:56:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Distributed Open Notebook Science using Git and Tiddlywiki by Bill Flanagan</title>
		<link>http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/#comment-96</link>
		<dc:creator>Bill Flanagan</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/?p=125#comment-96</guid>
		<description>Interesting. 

Are you using Wikispaces in your lab?</description>
		<content:encoded><![CDATA[<p>Interesting. </p>
<p>Are you using Wikispaces in your lab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Open Notebook Science using Git and Tiddlywiki by Jean-Claude Bradley</title>
		<link>http://blog.openwetware.org/community/2008/08/14/distributed-open-notebook-science-using-git-and-tiddlywiki/#comment-95</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/?p=125#comment-95</guid>
		<description>It was very encouraging to hear about more interest in ONS at the conference.  It will be interesting to see reports on what works and what doesn't in different contexts.  

In my lab different people may want to modify the common lab notebook close to the same time so locking a version for editing would not work.  But Wikispaces does allow a space export as HTML that one could use to access the data if one is cut off from the internet.</description>
		<content:encoded><![CDATA[<p>It was very encouraging to hear about more interest in ONS at the conference.  It will be interesting to see reports on what works and what doesn&#8217;t in different contexts.  </p>
<p>In my lab different people may want to modify the common lab notebook close to the same time so locking a version for editing would not work.  But Wikispaces does allow a space export as HTML that one could use to access the data if one is cut off from the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameron Neylon and the full web2.0 experience by Luke</title>
		<link>http://blog.openwetware.org/community/2008/07/22/cameron-neylon-and-the-full-web20-experience/#comment-93</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/07/22/cameron-neylon-and-the-full-web20-experience/#comment-93</guid>
		<description>&lt;p&gt;This is one cool free Web 2.0 service, if you are interested in reading manually annotated sentences and facts for any abstract of your interest- then you must try this service Xtractor its absolutely free - http://www.xtractor.in.&lt;/p&gt;

&lt;p&gt;XTractor is the first of its kind - Literature alert service, that provides manually curated and annotated sentences for the Keywords of user preference. XTractor maps the extracted entities (genes, processes, drugs, diseases etc) to multiple ontologies and enables customized report generation. With XTractor the sentences are categorized into biological significant relationships and it also provides the user with the ability to create his own database for a set of Key terms. Also the user could change the Keywords of preference from time to time, with changing research needs. The categorized sentences could then be tagged and shared across multiple users. Thus XTractor proves to be a platform for getting real-time highly accurate data along with the ability to Share and collaborate.&lt;/p&gt;

&lt;p&gt;Sign up it's free, and takes less than a minute. Just click here:www.xtractor.in.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is one cool free Web 2.0 service, if you are interested in reading manually annotated sentences and facts for any abstract of your interest- then you must try this service Xtractor its absolutely free - <a href="http://www.xtractor.in" rel="nofollow">http://www.xtractor.in</a>.</p>
<p>XTractor is the first of its kind - Literature alert service, that provides manually curated and annotated sentences for the Keywords of user preference. XTractor maps the extracted entities (genes, processes, drugs, diseases etc) to multiple ontologies and enables customized report generation. With XTractor the sentences are categorized into biological significant relationships and it also provides the user with the ability to create his own database for a set of Key terms. Also the user could change the Keywords of preference from time to time, with changing research needs. The categorized sentences could then be tagged and shared across multiple users. Thus XTractor proves to be a platform for getting real-time highly accurate data along with the ability to Share and collaborate.</p>
<p>Sign up it&#8217;s free, and takes less than a minute. Just click here:www.xtractor.in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OWW - an experimental protocols wiki (and much more&#8230;) by Jonathan Jacobs</title>
		<link>http://blog.openwetware.org/community/2008/06/25/oww-an-experimental-protocols-wiki-and-much-more/#comment-78</link>
		<dc:creator>Jonathan Jacobs</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/06/25/oww-an-experimental-protocols-wiki-and-much-more/#comment-78</guid>
		<description>&lt;p&gt;Yes! I'm still super impressed with OWW (I even used it today to check something about primer design). My apologies for not giving you a &lt;em&gt;full&lt;/em&gt; review; I'm still new to blogging (second attempt) and trying to get back into the swing of things. Well, thanks for the link (!) and keep up the good work!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes! I&#8217;m still super impressed with OWW (I even used it today to check something about primer design). My apologies for not giving you a <em>full</em> review; I&#8217;m still new to blogging (second attempt) and trying to get back into the swing of things. Well, thanks for the link (!) and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OWW Town Hall meeting: Lab notebooks by Jim H</title>
		<link>http://blog.openwetware.org/community/2008/07/09/oww-town-hall-meeting-lab-notebooks/#comment-92</link>
		<dc:creator>Jim H</dc:creator>
		<pubDate>Sat, 12 Jul 2008 12:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/07/09/oww-town-hall-meeting-lab-notebooks/#comment-92</guid>
		<description>&lt;p&gt;I have been using MS Groove for my Lab notebook.  I know this isn't open source code, so you can't "customize" it,  but it's pretty darn slick.&lt;/p&gt;

&lt;p&gt;Of course the software isn't cheap, but we have three different labs on it and the books can be shared and data exchanged and accessed and modified from your laptop (remotely), then synced to the network when back in the lab.&lt;/p&gt;

&lt;p&gt;I think this is a good system model to model, if you have the chance.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I have been using MS Groove for my Lab notebook.  I know this isn&#8217;t open source code, so you can&#8217;t &#8220;customize&#8221; it,  but it&#8217;s pretty darn slick.</p>
<p>Of course the software isn&#8217;t cheap, but we have three different labs on it and the books can be shared and data exchanged and accessed and modified from your laptop (remotely), then synced to the network when back in the lab.</p>
<p>I think this is a good system model to model, if you have the chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OWW Town Hall meeting: Lab notebooks by Ricardo Vidal</title>
		<link>http://blog.openwetware.org/community/2008/07/09/oww-town-hall-meeting-lab-notebooks/#comment-91</link>
		<dc:creator>Ricardo Vidal</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/07/09/oww-town-hall-meeting-lab-notebooks/#comment-91</guid>
		<description>&lt;p&gt;Hey, thanks for the feedback. We're working on the upload feature you mentioned among others. The search should be working a bit better. Keep in mind that it takes a few hours to index new content.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the feedback. We&#8217;re working on the upload feature you mentioned among others. The search should be working a bit better. Keep in mind that it takes a few hours to index new content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OWW Town Hall meeting: Lab notebooks by Alethea</title>
		<link>http://blog.openwetware.org/community/2008/07/09/oww-town-hall-meeting-lab-notebooks/#comment-90</link>
		<dc:creator>Alethea</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/07/09/oww-town-hall-meeting-lab-notebooks/#comment-90</guid>
		<description>&lt;p&gt;I will miss it by a few hours, unfortunately.
There are still a couple of bugs in search (you know this) and in the "one-click" setup. But it's definitely homing in on user-friendliness for setting up and using. The "create new entry" from clicking on a given date is a great feature.
I've already expressed some interest in being able to upload images or other data directly from a lab notebook entry page.
The formatting links below the edit box are very helpful for wiki neophytes such as myself.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I will miss it by a few hours, unfortunately.<br />
There are still a couple of bugs in search (you know this) and in the &#8220;one-click&#8221; setup. But it&#8217;s definitely homing in on user-friendliness for setting up and using. The &#8220;create new entry&#8221; from clicking on a given date is a great feature.<br />
I&#8217;ve already expressed some interest in being able to upload images or other data directly from a lab notebook entry page.<br />
The formatting links below the edit box are very helpful for wiki neophytes such as myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lab waste can be reduced, reused and recylced by Eva</title>
		<link>http://blog.openwetware.org/community/2008/07/08/lab-waste-can-be-reduced-reused-and-recylced/#comment-87</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/07/08/lab-waste-can-be-reduced-reused-and-recylced/#comment-87</guid>
		<description>&lt;p&gt;Thanks for the plug. I'm going to put the photos I took on Flickr as well (some older ones already are) but haven't gotten around to it yet.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the plug. I&#8217;m going to put the photos I took on Flickr as well (some older ones already are) but haven&#8217;t gotten around to it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PLoS, Nature and the community backlash by Greg Laden</title>
		<link>http://blog.openwetware.org/community/2008/07/06/plos-nature-and-the-community-backlash/#comment-83</link>
		<dc:creator>Greg Laden</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/community/2008/07/06/plos-nature-and-the-community-backlash/#comment-83</guid>
		<description>&lt;p&gt;I was just looking at the numbers of readers looking at these various posts.  Compared to other events that seem to spark a lot of interest, this PLoS/open access discussion is drawing VERY little attention.  Lots of people commenting, but not a lot of regular readers reading or looking.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I was just looking at the numbers of readers looking at these various posts.  Compared to other events that seem to spark a lot of interest, this PLoS/open access discussion is drawing VERY little attention.  Lots of people commenting, but not a lot of regular readers reading or looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Slashdot: Are Academic Journals Obsolete? by Austen James</title>
		<link>http://blog.openwetware.org/community/2008/06/09/on-slashdot-are-academic-journals-obsolete/#comment-77</link>
		<dc:creator>Austen James</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openwetware.org/sc/2008/06/09/on-slashdot-are-academic-journals-obsolete/#comment-77</guid>
		<description>&lt;p&gt;Absolutely.  But we definitely need a standard way to access/find them, if not store them like an Arxiv for the biosciences.&lt;/p&gt;

&lt;p&gt;Read more here:&lt;/p&gt;

&lt;p&gt;http://brokenscience.com/2008/02/22/the-type-of-publisher-oww-should-be/&lt;/p&gt;

&lt;p&gt;http://brokenscience.com/2007/11/14/enough-is-enough-with-pay-for-access-journals/&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Absolutely.  But we definitely need a standard way to access/find them, if not store them like an Arxiv for the biosciences.</p>
<p>Read more here:</p>
<p><a href="http://brokenscience.com/2008/02/22/the-type-of-publisher-oww-should-be/" rel="nofollow">http://brokenscience.com/2008/02/22/the-type-of-publisher-oww-should-be/</a></p>
<p><a href="http://brokenscience.com/2007/11/14/enough-is-enough-with-pay-for-access-journals/" rel="nofollow">http://brokenscience.com/2007/11/14/enough-is-enough-with-pay-for-access-journals/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
